SALE PRICE: $1,500,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $1,500,000 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:2
SALE PRICE: $399,950 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $250,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $199,950 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $175,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, July 29, 2010